Where do my tax dollars go?

Listed below are the statistics for tax year 2007 & 2008 tax receivables:

Summary Combined Summer / Winter
1/1/2007 Thru 12/31/2007
4/17/2009 14:08
Summer 07 Winter 07 Total 2007
Total money for distribution from taxes ==>> $6,346,901.89 $2,788,412.83 $9,135,314.72
Total money paid out from taxes ==>> $6,293,875.68 $2,419,667.95 $8,713,543.63
Funds not yet distributed ==>> $53,026.21 $368,744.88 $421,771.09
Distribution Breakdown Summer Winter Total 2007 Dist %
Payments for overpayments and Misc items ==>> $11,633.90 $2,577.71 $14,211.61 0.163098%
Adrian Public ==>> $157,736.79 $147,360.07 $305,096.86 3.501413%
Blissfield Public ==>> $0.00 $8,592.59 $8,592.59 0.098612%
Britton-Macon Public ==>> $0.00 $1,761.25 $1,761.25 0.020213%
Check fee ==>> $0.00 $17.00 $17.00 0.000195%
Lenawee County ==>> $2,663,090.05 $516,895.33 $3,179,985.38 36.494776%
LISD ==>> $897,912.15 $852,043.20 $1,749,955.35 20.083183%
Madison Township ==>> $0.00 $44.78 $44.78 0.000514%
NSF check ==>> $761.48 $997.29 $1,758.77 0.020184%
Raisin Township ==>> $80,150.65 $667,003.23 $747,153.88 8.574635%
Tecumseh Public ==>> $2,170,450.13 $212,336.58 $2,382,786.71 27.345807%
US Bankcorp ==>> $100.18 $0.00 $100.18 0.001150%
State of Michigan for IFT's ==>> $309,373.50 $0.00 $309,373.50 3.550493%
The Talon Group ==>> $2,666.85 $31.17 $2,698.02 0.030964%
Deposit correction ==>> $0.00 $10,000.00 $10,000.00 0.114764%
$6,293,875.68 $2,419,660.20 $8,713,535.88 95.382985%
The above summary reflects tax money received in 2007 and distributions out in 2007


Summary Combined Summer / Winter  
  1/1/2008 Thru 12/31/2008  
        4/17/2009 14:12
         
  Summer 08 Winter 08 Total 2008  
Total money for distribution from taxes ==>> $6,014,768.19 $2,930,602.10 $8,945,370.29  
Total money paid out from taxes ==>> $5,953,256.53 $2,610,384.22 $8,563,640.75  
Funds not yet distributed ==>> $61,511.66 $320,217.88 $381,729.54  
         
         
Distribution Breakdown Summer Winter Total 2007 Dist %
Payments for overpayments and Misc items ==>> $19,775.50 $2,709.23 $22,484.73 0.262560%
Adrian Public ==>> $159,307.21 $216,323.85 $375,631.06 4.386348%
Blissfield Public ==>> $0.00 $10,346.54 $10,346.54 0.120819%
Britton-Macon Public ==>> $0.00 $2,913.92 $2,913.92 0.034027%
Check fee ==>> $0.00 $25.50 $25.50 0.000298%
Lenawee County ==>> $2,780,205.95 $274,351.97 $3,054,557.92 35.668917%
LISD ==>> $940,459.19 $1,369,191.69 $2,309,650.88 26.970432%
Madison Township ==>> $0.00 $0.00 $0.00 0.000000%
NSF check ==>> $8,797.85 $0.00 $8,797.85 0.102735%
Raisin Township ==>> $80,029.29 $392,363.12 $472,392.41 5.516257%
Tecumseh Public ==>> $1,903,118.64 $339,568.27 $2,242,686.91 26.188475%
US Bankcorp ==>> $0.00 $0.00 $0.00 0.000000%
State of Michigan for IFT's ==>> $61,545.90 $0.00 $61,545.90 0.718688%
Sewer Fees  ==>> $0.00 $630.00 $630.00 0.007357%
Deposit correction ==>> $0.00 $1,960.13 $1,960.13 0.022889%
Bank Charges ==>> $17.00 $0.00 $17.00 0.000199%
  $5,953,256.53 $2,610,384.22 $8,563,640.75 95.732658%
         
The above summary reflects tax money received in 2008 and distributions out in 2008



Website was designed by
Dave's Graphic Design