BUDGET INFORMATION 

The 2012 Budget As Adopted.

 

1/5/2012 11:40
Dept   Department Name 2011 2012 % + \ - Notes R \ E
  1 General Revenue $1,476,847.48 $1,520,127.00 2.93%   R
  29/30 Police Revenue $415,218.00 $486,653.00 17.20%   R
  24 Fire Revenue $371,552.00 $297,666.00 -19.89%   R
372 33/34 Building Inspector $94,167.00 $98,050.00 4.12%   R
      $2,263,617.48 $2,402,496.00      
               
101 3 Governing Body $789,304.00 $840,976.94 6.55%   E
103 4 Trustee's $16,517.00 $16,016.00 -3.03%   E
103 5 Contingency $108,664.00 $120,270.71 10.68%   E
171 6 Supervisor $34,509.00 $34,939.00 1.25%   E
215 7 Clerk $31,923.00 $31,880.00 -0.13%   E
217 8 Deputy Clerck $12,939.00 $11,078.00 -14.38%   E
223 9 Auditor $6,000.00 $7,775.00 29.58%   E
247 10 Board of Review $4,043.00 $4,001.00 -1.04%   E
253 11 Treasurer $36,427.00 $37,702.00 3.50%   E
255 12 Deputy Treasurer $12,739.00 $11,475.00 -9.92%   E
257 13 Assessing $53,672.00 $53,658.00 -0.03%   E
258 14 Clecical / Receptionist $4,844.00 $4,585.00 -5.35%   E
262 15 Elections $1,000.00 $23,150.00 2215.00% 2012 is election year. 3 elections - possibly 4 E
265 16 Twp Hall & Office $90,283.00 $73,200.00 -18.92%   E
266 17 Attorney $20,000.00 $14,559.00 -27.21%   E
276 18 Cemetery $13,135.00 $12,295.00 -6.40%   E
301 31/32 Police $425,901.00 $486,653.00 14.26%   E
336 27-28 Fire Department $416,477.00 $425,282.00 2.11%   E
372 37 Building Department   $55,246.00     E
373 38 Electrical Inspector $14,358.00 $15,235.00 6.11%   E
374 39 Mechanical Inspector $3,409.00 $4,250.00 24.67%   E
375 40 Plumbing Inspector $2,696.00 $3,614.00 34.05%   E
376 41 Building Department $51,564.00 $37,690.35 -26.91%   E
451 19 Roads & Lighting $7,200.00 $8,000.00 11.11%   E
526 20 Sanitary Land Fill $264.00 $264.00 0.00%   E
671   Capitol Bond $0.00 $0.00 #DIV/0!   E
691 21 Parks $71,071.00 $64,474.00 -9.28%   E
721 22 Planning Commission $3,623.00 $3,657.00 0.94%   E
722 23 Board of Appeals $1,021.00 $570.00 -44.17%   E
  $2,233,583.00 $2,402,496.00 7.56%    

 

Website was designed by
Dave's Graphic Design